BYD F3 1.5L коробка 2020-05 Value Edition

7520399
$
5800.00
Basic Parameters | Specifications
Manufacturer | BYD
Build | May 2020
Energy type | Gasoline
Engine | 1.5L 109 HP L4
Gearbox | 5-Speed Manual
Fuel Consumption (L/100km) | 5.9
Body Form | 4-Door, 5-Seat Sedan

Engine
Engine model | BYD473QF
Intake form | Inhale naturally
Displacement (L) | 1.5
Cylinder arrangement | Line
Number of cylinders | 4
Number of valves per cylinder | 4
Air Supply | SOHC
Maximum horsepower (Ps) | 109
Maximum power (kW) | 80
Maximum torque (N·m) | 148
Engine specific technology | VVL variable valve lift
Fuel grade | No. 92
Fuel supply method | Multi-point EFI

Body structure
Wheelbase(mm)|2615
Length(mm)|4617
Width(mm)|1716
Height(mm)|1480
Front wheelbase (mm)|1486
Rear wheelbase (mm)|1466
Number of doors (number)|4 doors
Number of seats (seats)|5
Fuel tank volume (L)|50
Curb weight (kg)|1210

Chassis, steering
Drive mode|Front wheel drive
Front suspension type|MacPherson independent suspension
Rear suspension type|Torsion beam non-independent suspension
Front brake type|Ventilated disc
Rear brake type|Drum type
Power steering type|Electro-hydraulic assist
Body structure|Load-bearing
Parking brake type|Handbrake
Front tire specifications|195/60 R15
Rear tire specifications|195/60 R15
Spare tire specifications|Full Size